प्रमुख समाचार
Ward 2
Statistical details of the ward
| Wada no. | Area sq.km | Home town | Women | Male | Total Population |
|---|---|---|---|---|---|
|
2 |
1.34 | 4164 | 8183 | 8035 | 16218 |
Elected Representative
| S.N. | Name | Position | Contact No.1 | Contact No. 2 |
| 1. | Manoj Ranabhat | Chairperson | 9855058053 | 9855092302 |
| 2. | Bel Patra Shrestha | Female Member | 9845082250 | - |
| 3. | Urwarshi Tolang Gotame | Dalit Female Member | 9803983343 | - |
| 4. | Balaram Sitaula | Member | 9855056561 | - |
| 5. | Pashu Ram Paudel | Member | 9845198948 | - |
English
Ward Contact Number:
9855058053
Weight:
-20
